SJ bases

A base with adjusting screws for lighting poles, masts, traffic signs and traffic lights.

The concrete base is equipped with a stainless steel adjusting and set screw mechanism. The conical shape and wide bottom of the base ensure optimal DL3 values. The top of the base is protected with weatherproof plastic, which protects the concrete reinforcements.

The delivery includes a weatherproof EPDM rubber protector (special shaped in SJ model), which is installed on the top of the pole base. The rubber protector prevents water and rocks from getting inside the base. The rubber protector does not slide off the base as the lower part of the seal is pressed between the adjusting screw and the pole. The diameter of the plastic cable entries in the pole base is 110 mm. Pole bases may be supplied with two or four cable entries.

  • All SJ-TER bases found on this page are equipped with a plastic cable entry.
  • The plastic cable entry diameter in base models SJ-4/1100, SJ-4/2200, SJ-4a, SJ-4b and SJ-4c is 90 mm.
  • We reserve the right to make changes to the technical specifications.

Technical information

SJ bases

Electrical number Type Pole diameter (mm) Pole height (m) h mm ± 20 d 1 mm d 2 mm u mm ± 10 u 1 mm b 1 mm b 2 mm ± 2 b 3 mm ± 2 Cable entry Adjusting screws Weight kg Rubber protector dl³ Items/load
4607633 SJ-4/1100 159-224 8-12 1170 500 420 690 110 120 225 245 6xM16 415 JK-4 * 2
4607612 SJ-08 100-136 1-5 800 370 240 430 80 80 138 150 on* 3xM16 100 JK 0-1 0.11 8
4607615 SJ-1 100-136 1-6 1000 370 240 430 80 80 138 150 on* 3xM16 130 JK 0-1 0.22 8
4607619 SJ-1.3 100-143 5-8 1300 490 285 480 120 80 145 153 on* 4xM16 250 JK 0-1 0.60 6
4607621 SJ-2 128-168 6-10 1200 550 330 570 80 120 180 190 on* 4xM16 290 JK 2-3 0.53 4
4607627 SJ-3 128-168 6-10 1500 570 330 570 80 120 180 190 on* 4xM16 380 JK 2-3 1.23 4
4607636 SJ-4/1500 159-224 8-12 1500 620 420 690 110 120 225 245 on* 6xM16 560 JK-4 1.32 2
4607639 SJ-4/1800 159-224 8-15 1800 630 420 690 110 120 225 245 on* 6xM16 680 JK-4 2.40 2
4607645 SJ-5/1800 215-282 12-18 1800 780 520 730 140 120 285 300 on* 6xM16 1015 JK-5 3.0 1
4607648 SJ-5/2200 222-295 15-18 2150 780 520 710 150 120 300 325 on* 8xM16 1300 JK-5 5.9 1
* Plastic
** Plastic, 90 mm
*** SJ-4/1100 with bedrock mounting. There are 10 anchor rods on the bottom of the base for casting the concrete base plate on site.

We reserve the right to make technical changes.

SJ bases with four cable entries

Electrical number Type Pole diameter (mm) Pole height (m) h mm ± 20 d 1 mm d 2 mm u mm ± 10 u 1 mm b 1 mm b 2 mm ± 2 b 3 mm ± 2 Cable entry Adjusting screws Weight kg Rubber protector dl³ Items/load
4627711 SJ-1
/4KA 100-136 1-6 1000 370 240 430 80 80 138 150 on* 3xM16 130 JK 0-1 0.22 8
4627712 SJ-1.3/4KA 100-143 5-8 1300 490 285 480 120 80 145 153 on* 4xM16 250 JK 0-1 0.60 6
4627713 SJ-2/4KA 128-168 6-10 1200 550 330 570 80 120 180 190 on* 4xM16 290 JK 2-3 0.53 4
4627714 SJ-3/4KA 128-168 6-10 1500 570 330 570 80 120 180 190 on* 4xM16 380 JK 2-3 1.23 4
4627716 SJ-4/1500/4KA 159-224 8-12 1500 620 420 690 110 120 225 245 on* 6xM16 560 JK-4 1.32 2
4627717 SJ-4/1800/4KA 159-224 8-15 1800 630 420 690 110 120 225 245 on* 6xM16 680 JK-4 2.40 2
4627719 SJ-5/1800/4KA 215-282 12-15 1800 780 520 730 140 120 285 300 on* 6xM16 1015 JK-5 3.0 1
4627720 SJ-5/2200/4KA 222-295 15-18 2150 780 520 710 150 120 300 325 on* 8xM16 1300 JK-5 5.9 1

* Plastic

We reserve the right to make technical changes.