KAPU®-HE

Highly energy-absorbing lighting column compliant with EN 12767

The unique structure of the KAPU®-HE pole reduces the risk passenger injury. In the event of a collision, the body of the KAPU®-HE pole absorbs the kinetic energy of the colliding vehicle and reduces the speed to a safe level, protecting the passengers in the vehicle as well as other road users.

The cone-shaped pole complies with the requirements the highest energy absorption category of the EN 12767 standard, HE, 100. KAPU-HE poles in this category can be used on all roads to increase safety. The KAPU®-HE poles are recommended on busy roads where there is a pedestrian and bicycle way or trees behind the poles.

KAPU-HE poles of 8m and 10m comply with the requirements of the highest safety category, HE,3.

  • All poles have a minimum pole top diameter of 60 mm.
  • We reserve the right to make changes to the technical specifications.

Technical information

Straight poles

Electrical number Type Height h / m d 1 mm d 2 mm d 3 mm Weight kg Base type
4607708 KAPU-HE 8 S 60 8 157 84 60 70 SJ-2
4627810 KAPU-HE 9 S 60 9 181 84 60 101 SJ-4/1500
4607710 KAPU-HE 10 S 60 10 181 84 60 106 SJ-4/1500
4627811 KAPU-HE 11 S 60 11 202 84 60 118 SJ-4/1500
4607712 KAPU-HE 12 S 60 12 202 84 60 123 SJ-4/1500
4627812 KAPU-HE 12 S 76 12 218 100 76 145 SJ-4/1500
4627813 KAPU-HE 13 S 76 13 218 100 76 153 SJ-4/1800
4627814 KAPU-HE 14 S 76 14 218 100 76 161 SJ-4/1800
4607715 KAPU-HE 15 S 76 15 218 100 76 170 SJ-5/1800
4627815 KAPU-HE 16 S 76 16 232 100 76 188 SJ-5/2200
4627816 KAPU-HE 18 S 102 18 252 120 102 232 SJ-5/2200

We reserve the right to make technical changes.

Single-arm poles

Electrical number Type Height h / m V m d 1 mm d 2 mm d 3 mm Weight kg Base type
4607728 KAPU-HE 8 P 60 10 8 1 157 84 60 73 SJ-2
4627818 KAPU-HE 8 P 60 15 8 1,5 157 84 60 75 SJ-2
4627819 KAPU-HE 8 P 60 20 8 2 157 84 60 77 SJ-2
4627817 KAPU-HE 8 P 60 25 8 2,5 157 84 60 80 SJ-2
4607730 KAPU-HE 10 P 60 10 10 1 181 84 60 109 SJ-4/1500
4607716 KAPU-HE 10 P 60 15 10 1.5 181 84 60 112 SJ-4/1500
4627820 KAPU-HE 10 P 60 20 10 2 181 84 60 115 SJ-4/1500
4607732 KAPU-HE 10 P 60 25 10 2.5 181 84 60 117 SJ-4/1500
4607717 KAPU-HE 10 P 76 40 10 4 196 100 76 140 SJ-4/1800
4607734 KAPU-HE 12 P 60 10 12 1 202 84 60 128 SJ-4/1800
4627821 KAPU-HE 12 P 60 15 12 1.5 202 84 60 132 SJ-4/1800
4627827 KAPU-HE 12 P 60 20 12 2 202 84 60 135 SJ-4/1800
4607736 KAPU-HE 12 P 60 25 12 2.5 202 84 60 135 SJ-4/1800
4627822 KAPU-HE 12 P 76 40 12 4 218 100 76 162 SJ-5/1800
4627894 KAPU-HE 15 P 76 02 15 0,2 218 100 76 170 SJ-5/1800

We reserve the right to make technical changes.

Double-arm poles

Electrical number Type Height h / m V m d 1 mm d 2 mm d 3 mm Weight kg Base type
4627823 KAPU-HE 8 T 60 10 8 1 157 84 60 79 SJ-2
4627824 KAPU-HE 8 T 60 15 8 1,5 157 84 60 82 SJ-2
4627825 KAPU-HE 8 T 60 20 8 2 157 84 60 85 SJ-2
4627826 KAPU-HE 8 T 60 25 8 2,5 157 84 60 87 SJ-2
4607740 KAPU-HE 10 T 60 10 10 1 181 84 60 115 SJ-4/1500
4627828 KAPU-HE 10 T 60 15 10 1.5 181 84 60 120 SJ-4/1500
4627829 KAPU-HE 10 T 60 20 10 2 181 84 60 125 SJ-4/1500
4607741 KAPU-HE 10 T 60 25 10 2.5 181 84 60 128 SJ-4/1500
4627900 KAPU-HE 10 T 76 40 10 4 196 100 76 175 SJ-4/1800
4607742 KAPU-HE 12 T 60 10 12 1 202 84 60 135 SJ-4/1800
4627830 KAPU-HE 12 T 60 15 12 1,5 202 84 60 140 SJ-4/1800
4627831 KAPU-HE 12 T 60 20 12 2 202 84 60 145 SJ-4/1800
4607743 KAPU-HE 12 T 60 25 12 2,5 202 84 60 150 SJ-4/1800
4627901 KAPU-HE 12 T 76 40 12 4 218 100 76 197 SJ-5/1800
4607720 KAPU-HE 15 T 76 02 15 0,2 218 100 76 170 SJ-5/1800
4627832 KAPU-HE 16 T 76 02 16 0,2 232 100 76 188 SJ-5/2200
4607721 KAPU-HE 18 T 102 02 18 0,2 252 120 102 232 SJ-5/2200

We reserve the right to make technical changes.