KAPU®-HE

Highly energy-absorbing lighting column compliant with EN 12767

The unique structure of the KAPU®-HE pole reduces the risk passenger injury. In the event of a collision, the body of the KAPU®-HE pole absorbs the kinetic energy of the colliding vehicle and reduces the speed to a safe level, protecting the passengers in the vehicle as well as other road users.

The cone-shaped pole complies with the requirements the highest energy absorption category of the EN 12767 standard, HE, 100. KAPU-HE poles in this category can be used on all roads to increase safety. The KAPU®-HE poles are recommended on busy roads where there is a pedestrian and bicycle way or trees behind the poles.

KAPU-HE poles of 8m and 10m comply with the requirements of the highest safety category, HE,3.

  • All poles have a minimum pole top diameter of 60 mm.
  • We reserve the right to make changes to the technical specifications.

Technical information

Straight poles

Electrical numberTypeHeight h / md 1 mmd 2 mmd 3 mmWeight kgBase type
4607708KAPU-HE 8 S 608157846070SJ-2
4627810KAPU-HE 9 S 6091818460101SJ-4/1500
4607710KAPU-HE 10 S 60101818460106SJ-4/1500
4627811KAPU-HE 11 S 60112028460118SJ-4/1500
4607712KAPU-HE 12 S 60122028460123SJ-4/1500
4627812KAPU-HE 12 S 761221810076145SJ-4/1500
4627813KAPU-HE 13 S 761321810076153SJ-4/1800
4627814KAPU-HE 14 S 761421810076161SJ-4/1800
4607715KAPU-HE 15 S 761521810076170SJ-5/1800
4627815KAPU-HE 16 S 761623210076188SJ-5/2200
4627816KAPU-HE 18 S 10218252120102232SJ-5/2200

We reserve the right to make technical changes.

Single-arm poles

Electrical numberTypeHeight h / mV md 1 mmd 2 mmd 3 mmWeight kgBase type
4607728KAPU-HE 8 P 60 1081157846073SJ-2
4627818KAPU-HE 8 P 60 1581,5157846075SJ-2
4627819KAPU-HE 8 P 60 2082157846077SJ-2
4627817KAPU-HE 8 P 60 2582,5157846080SJ-2
4607730KAPU-HE 10 P 60 101011818460109SJ-4/1500
4607716KAPU-HE 10 P 60 15101.51818460112SJ-4/1500
4627820KAPU-HE 10 P 60 201021818460115SJ-4/1500
4607732KAPU-HE 10 P 60 25102.51818460117SJ-4/1500
4607717KAPU-HE 10 P 76 4010419610076140SJ-4/1800
4607734KAPU-HE 12 P 60 101212028460128SJ-4/1800
4627821KAPU-HE 12 P 60 15121.52028460132SJ-4/1800
4627827KAPU-HE 12 P 60 201222028460135SJ-4/1800
4607736KAPU-HE 12 P 60 25122.52028460135SJ-4/1800
4627822KAPU-HE 12 P 76 4012421810076162SJ-5/1800
4627894KAPU-HE 15 P 76 02150,221810076170SJ-5/1800

We reserve the right to make technical changes.

Double-arm poles

Electrical numberTypeHeight h / mV md 1 mmd 2 mmd 3 mmWeight kgBase type
4627823KAPU-HE 8 T 60 1081157846079SJ-2
4627824KAPU-HE 8 T 60 1581,5157846082SJ-2
4627825KAPU-HE 8 T 60 2082157846085SJ-2
4627826KAPU-HE 8 T 60 2582,5157846087SJ-2
4607740KAPU-HE 10 T 60 101011818460115SJ-4/1500
4627828KAPU-HE 10 T 60 15101.51818460120SJ-4/1500
4627829KAPU-HE 10 T 60 201021818460125SJ-4/1500
4607741KAPU-HE 10 T 60 25102.51818460128SJ-4/1500
4627900KAPU-HE 10 T 76 4010419610076175SJ-4/1800
4607742KAPU-HE 12 T 60 101212028460135SJ-4/1800
4627830KAPU-HE 12 T 60 15121,52028460140SJ-4/1800
4627831KAPU-HE 12 T 60 201222028460145SJ-4/1800
4607743KAPU-HE 12 T 60 25122,52028460150SJ-4/1800
4627901KAPU-HE 12 T 76 4012421810076197SJ-5/1800
4607720KAPU-HE 15 T 76 02150,221810076170SJ-5/1800
4627832KAPU-HE 16 T 76 02160,223210076188SJ-5/2200
4607721KAPU-HE 18 T 102 02180,2252120102232SJ-5/2200

We reserve the right to make technical changes.