KAPU®-NE

KAPU®-NE Non-energy-absorbing lighting pole compliant with EN 12767

The non-energy absorbing KAPU®-NE poles give way to a vehicle in the event of a collision. The Finnish Transport Agency recommends using the KAPU®-NE poles on busy roads where there is no pedestrian or bicycle way or trees behind the poles. If there is a risk of a vehicle hitting a pedestrian or a tree after the pole, KAPU®-HE columns should be used.

The height of the EN 12767-compliant and CE-certified poles vary from 4 to 15 metres.

The poles can also be mounted on bridges. the structure complies with the requirements of the safety category NE100,2.

  • All poles have a minimum pole top diameter of 60 mm.
  • Hot-dip galvanised conical steel pole.
  • Complies with standards:
    • EN 12767:2007
    • EN 40-5
    • EN ISO 1461
  • CE-certified
  • We reserve the right to make changes to the technical specifications.

Technical information

Straight poles

Electrical numberTypeHeight h / mV md 1 mmd 2 mmd 3 mmWeight kgBase type
4627833KAPU-NE 4 S 604-135846040SJR-1.3
4627834KAPU-NE 5 S 605-135846043SJR-1.3
4607766KAPU-NE 6 S 606-135846048SJR-1.3
4627835KAPU-NE 7 S 607-157846050SJR-2
4607768KAPU-NE 8 S 608-157846055SJR-2
4627836KAPU-NE 9 S 609-181846083SJR-4/1500
4607770KAPU-NE 10 S 6010-181846088SJR-4/1500
4627837KAPU-NE 11 S 6011-202846097SJR-4/1500
4607772KAPU-NE 12 S 6012-2028460102SJR-4/1500
4627838KAPU-NE 12 S 7612-21810076123SJR-4/1500
4627839KAPU-NE 13 S 7613-21810076131SJR-4/1800
4627840KAPU-NE 14 S 7614-21810076139SJR-4/1800
4607775KAPU-NE 15 S 7615-21810076148SJ-5/1800

We reserve the right to make technical changes.

Single-arm poles

Electrical numberTypeHeight h / mV md 1 mmd 2 mmd 3 mmWeight kgBase type
4607778KAPU-NE 8 P 60 1081157846058SJR-2
4627841KAPU-NE 8 P 60 1581.5157846060SJR-2
4627842KAPU-NE 8 P 60 2082157846063SJR-2
4627843KAPU-NE 8 P 60 2582.5157846065SJR-2
4607780KAPU-NE 10 P 60 10101181846091SJR-4/1500
4627844KAPU-NE 10 P 60 15101.5181846094SJR-4/1500
4627845KAPU-NE 10 P 60 20102181846097SJR-4/1500
4607782KAPU-NE 10 P 60 25102.5181846099SJR-4/1500
4627846KAPU-NE 10 P 76 4010419610076119SJR-4/1800
4607784KAPU-NE 12 P 60 101212028460107SJR-4/1800
4627847KAPU-NE 12 P 60 15121.52028460109SJR-4/1800
4627848KAPU-NE 12 P 60 201222028460112SJR-4/1800
4607786KAPU-NE 12 P 60 25122.52028460114SJR-4/1800
4627849KAPU-NE 12 P 76 4012421810076140SJ-5/1800

We reserve the right to make technical changes.

Double-arm poles

Electrical numberTypeHeight h / mV md 1 mmd 2 mmd 3 mmWeight kgBase type
4627850KAPU-NE 8 T 60 1081157846064SJR-2
4627851KAPU-NE 8 T 60 1581.5157846069SJR-2
4627852KAPU-NE 8 T 60 2082157846073SJR-2
4627853KAPU-NE 8 T 60 2582.5157846077SJR-2
4607790KAPU-NE 10 T 60 10101181846097SJR-4/1500
4627854KAPU-NE 10 T 60 15101.51818460102SJR-4/1500
4627855KAPU-NE 10 T 60 201021818460106SJR-4/1500
4607792KAPU-NE 10 T 60 25102.51818460110SJR-4/1500
4627898KAPU-NE 10 T 76 4010419610076154SJR-4/1800
4607794KAPU-NE 12 T 60 101212028460117SJR-4/1800
4627856KAPU-NE 12 T 60 15121.52028460119SJR-4/1800
4627857KAPU-NE 12 T 60 201222028460124SJR-4/1800
4607796KAPU-NE 12 T 60 25122.52028460129SJR-4/1800
4627899KAPU-NE 12 T 76 40150,221810076148SJ-5/1800
4607601KAPU-NE 15 T 76 02150.221810076148SJ-5/1800

We reserve the right to make technical changes.