Conical poles

SJK conical steel lighting poles for various applications

The modern SJK conical poles are suitable for various environments and lighting purposes –from park, street and road lighting to district lighting. A laser welded structure provides the pole a seamless surface and a high-quality and finished design.

The poles are made of hot-dip galvanised steel which, combined with the seamless structure, creates an optimal surface for painting. Standard poles are equipped with a built-in service door, providing a streamlined design and protection against vandalism.

Poles may also be equipped with a surface-mounted service door. If you are looking for a more unique design, we also offer a variety of decorative pole brackets.

Features

  • The poles are suitable for all light fittings.
  • Hot-dip galvanised conical steel pole.
  • Complies with standards:
    • EN 40-5
    • EN ISO 1461
    • CE-certified.
  • We reserve the right to make changes to the technical specifications.

Technical information

Straight conical poles

Electrical number Type Height h / m d 1 mm d 2 mm S mm K mm Hatch mm Weight kg Base type
4627737 A203SK 3 109 60 3 500 75x400 23 SJ-08, SJR-08
4627740 A204SK 4 110 60 3 500 75x400 30 SJ-08, SJR-08
4627741 A205SK 5 121 60 3 500 85x400 38 SJ-08, SJR-08
4627742 A106SK 6 132 60 3 600 85x400 48 SJ-1, SJR-1
4627743 B108SK 8 156 60 3 950 85x400 67 SJ-2, SJR-2
4627728 B208SK 8 172 76 3 950 85x400 81 SJ-4/1500, SJR-4/1500
4627744 B110SK 10 178 60 3 950 85x400 102 SJ-4/1500, SJR-4/1500
4627729 B210SK 10 194 76 3 950 85x400 112 SJ-4/1500, SJR-4/1500
4627745 B112SK 12 211 60 3 950 85x400 147 SJ-4/1500, SJR-4/1500
4627730 B212SK 12 227 76 3 950 100x400 152 SJ-5/1800
4627731 B312SK 12 227 89 3 950 100x400 160 SJ-5/1800

We reserve the right to make technical changes.

Straight conical poles with upright arm

Electrical number Type Height h / m d 1 mm d 2 mm d 3 mm S mm K mm Hatch mm Weight kg Base type
4627747 S100B108K 8 138 60 60 3 950 85x400 67 SJ-1.3, SJR-1.3
4627749 S100B110K 10 161 60 60 3 950 85x400 86 SJ-2, SJR-2
4627751 S200B210K 10 176 76 76 3 950 85x400 95 SJ-4/1500, SJR-4/1500
4627752 S200B112K 12 200 76 76 3 950 85x400 125 SJ-4/1500, SJR-4/1500
4627753 S200C212K 12 222 89 89 3 950 85x400 153 SJ-4/1500, SJR-4/1500
4627754 S200C312K 12 222 89 89 4 950 85x400 197 SJ-4/1800, SJR-4/1800

We reserve the right to make technical changes.

Single-arm conical poles

Electrical number Type Height h / m V m d 1 mm d 2 mm d 3 mm S mm K mm Hatch mm Weight kg Base type
4627738 P110B108K 8 1 138 60 60 3 950 85x400 70 SJ-1.3, SJR-1.3
4627739 P115B108K 8 1.5 138 60 60 3 950 85x400 72 SJ-1.3, SJR-1.3
4627748 P125B108K 8 2.5 138 60 60 3 950 85x400 76 SJ-2, SJR-2
4627746 P210B208K 8 1 154 76 76 3 950 85x400 83 SJ-2, SJR-2
4627750 P110B110K 10 1 161 60 60 3 950 85x400 89 SJ-2, SJR-2
4627755 P115B110K 10 1.5 161 60 60 3 950 85x400 91 SJ-2, SJR-2
4627774 P120B110K 10 2 161 60 60 3 950 85x400 93 SJ-3, SJR-3
4627757 P125B110K 10 2.5 161 60 60 3 950 85x400 95 SJ-3, SJR-3
4627756 P210B210K 10 1 176 76 76 3 950 85x400 108 SJ-4/1500, SJR-4/1500
4627758 P225B210K 10 2.5 176 76 76 3 950 85x400 118 SJ-4/1500, SJR-4/1500
4627759 P210B112K 12 1 200 76 76 3 950 85x400 140 SJ-4/1800, SJR-4/1800
4627760 P215B112K 12 1.5 200 76 76 3 950 85x400 144 SJ-4/1800, SJR-4/1800
4627761 P225B112K 12 2.5 200 76 76 3 950 85x400 150 SJ-4/1800, SJR-4/1800
4627762 P225C212K 12 2.5 222 89 89 3 950 100x400 166 SJ-4/1800, SJR-4/1800
4627763 P240C212K 12 4 222 89 89 3 950 100x400 179 SJ-4/1800, SJR-4/1800
4627764 P240C312K 12 4 222 89 89 4 950 100x400 223 SJ-4/1800, SJR-4/1800

We reserve the right to make technical changes.

Double-arm conical poles

Electrical number Type Height h / m V m d 1 mm d 2 mm d 3 mm S mm K mm Hatch mm Weight kg Base type
4627765 T110B108K 8 1 138 60 60 3 950 85x400 76 SJ-1.3, SJR-1.3
4627766 T115B108K 8 1.5 138 60 60 3 950 85x400 80 SJ-1.3, SJR-1.3
4627767 T210B208K 8 1 154 76 76 3 950 85x400 93 SJ-2, SJR-2
4627768 T110B110K 10 1 161 60 60 3 950 85x400 95 SJ-2, SJR-2
4627769 T115B110K 10 1.5 161 60 60 3 950 85x400 99 SJ-2, SJR-2
4627775 T120B110K 10 2 161 60 60 3 950 85x400 103 SJ-3, SJR-3
4627770 T210B210K 10 1 176 76 76 3 950 85x400 118 SJ-4/1500, SJR-4/1500
4627771 T225B210K 10 2.5 176 76 76 3 950 85x400 138 SJ-4/1500, SJR-4/1500
4627772 T325B310K 10 2.5 189 89 89 3 950 85x400 157 SJ-4/1500, SJR-4/1500
4627773 T210B112K 12 1 200 76 76 3 950 85x400 150 SJ-4/1800, SJR-4/1800
4627732 T310B212K 12 1 222 89 89 3 950 100x400 165 SJ-4/1800, SJR-4/1800
4627733 T325B212K 12 2.5 222 89 89 3 950 100x400 186 SJ-4/1800, SJR-4/1800
4627734 T225C312K 12 2.5 222 89 89 4 950 100x400 230 SJ-5/1800
4627735 T240C212K 12 4 222 89 89 3 950 100x400 207 SJ-5/1800
4627736 T140C312K 12 4 222 89 89 4 950 100x400 251 SJ-5/1800

We reserve the right to make technical changes.